Database
Item
Informações Broad Sword
Broad Sword
ID: 1160Item ID | 1160 | For Sale | No | |
---|---|---|---|---|
Identifier | Broad_Sword | Credit Price | Not For Sale | |
Name | Broad Sword | Type | Weapon - Two-Handed Sword | |
NPC Buy | 65,000 | Weight | 200 | |
NPC Sell | 32,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 33 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDef,5; 3 bonus 4 bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None |
Broad Sword Dropped By
Monster ID | Monster Name | Broad Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2472 | Bloody Knight | 1% | Sim | 143 | Undead | Level 4 Dark |