Database
Item
Informações Ice Pick
Ice Pick
ID: 1230Item ID | 1230 | For Sale | No | |
---|---|---|---|---|
Identifier | House_Auger | Credit Price | Not For Sale | |
Name | Ice Pick | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 36 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDefRatioAtkClass,Class_All; |
|||
Equip Script | None | |||
Unequip Script | None |
Ice Pick Dropped By
Monster ID | Monster Name | Ice Pick Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 7.5% | Sim | 160 | Demon | Level 4 Poison |
2113 | Assassin Cross Eremes | 7.5% | Sim | 160 | Demi-Human | Level 4 Poison |
1373 | Lord of the Dead | 0.05% | Sim | 94 | Demon | Level 3 Dark |
1623 | RSX-0806 | 0.03% | Sim | 100 | Formless | Level 3 Neutral |