Database
Item
Informações Holy Stick
Holy Stick
ID: 1631Item ID | 1631 | For Sale | No | |
---|---|---|---|---|
Identifier | Holy_Stick | Credit Price | Not For Sale | |
Name | Holy Stick | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 50 | Min Equip Level | 70 | |
MATK | 140 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Priest / Monk | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Holy; 3 bonus2 4 bVariableCastrate,"AL_HOLYLIGHT",-25; 5 bonus2 6 bVariableCastrate,"PR_TURNUNDEAD",-25; 7 bonus2 8 bVariableCastrate,"PR_MAGNUS",-25; |
|||
Equip Script | None | |||
Unequip Script | None |
Holy Stick Dropped By
Monster ID | Monster Name | Holy Stick Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1957 | Entweihen Crothen | 45% | Sim | 90 | Demon | Level 4 Dark |