Database
Item
Informações Small Poring Band
Small Poring Band
ID: 18841Item ID | 18841 | For Sale | No | |
---|---|---|---|---|
Identifier | Small_Poring_Band | Credit Price | Not For Sale | |
Name | Small Poring Band | Type | Armor | |
NPC Buy | 20 | Weight | 35 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 8 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bAspdRate,2*(.@r/3); 6 if 7 (.@r 8 9) 9 bonus 10 bAspd,1; 11 bonus2 12 bExpAddRace,RC_All,3; |
|||
Equip Script | None | |||
Unequip Script | None |