Database
Item
Informações Azure Diadem
Azure Diadem
ID: 18897Item ID | 18897 | For Sale | No | |
---|---|---|---|---|
Identifier | Azure_Diadem | Credit Price | Not For Sale | |
Name | Azure Diadem | Type | Armor | |
NPC Buy | 0 | Weight | 20 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Water,8; |
|||
Equip Script | None | |||
Unequip Script | None |