Database
Item
Informações General's Helm
General's Helm
ID: 19263Item ID | 19263 | For Sale | No | |
---|---|---|---|---|
Identifier | General_Helmet_ | Credit Price | Not For Sale | |
Name | General's Helm | Type | Armor | |
NPC Buy | 20 | Weight | 80 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 12 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(.@r/2)*15; 6 if 7 (.@r 8 6) 9 { 10 bonus 11 bAspdRate,10; 12 } 13 if 14 (.@r 15 8) 16 { 17 bonus 18 bAspd,1; 19 bonus2 20 bAddClass,Class_All,5; 21 } 22 if 23 (.@r 24 10) 25 { 26 bonus 27 bCritAtkRate,15; 28 } 29 .@val 30 = 31 max(min(.@r-15,5),0); 32 bonus 33 bFixedCast,-.@val*100; |
|||
Equip Script | None | |||
Unequip Script | None |