Database
Item
Informações Eyes Of Illusion
Eyes Of Illusion
ID: 19391Item ID | 19391 | For Sale | No | |
---|---|---|---|---|
Identifier | Eyes_Of_Illusion | Credit Price | Not For Sale | |
Name | Eyes Of Illusion | Type | Armor | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHPrate,10; 3 bonus 4 bMaxSPrate,10; 5 bonus2 6 bSubRace,RC_Player_Human,5; 7 bonus2 8 bSubRace,RC_Player_Doram,5; 9 bonus2 10 bResEff,Eff_Blind,10000; 11 if 12 (getskilllv("GN_ILLUSIONDOPING") 13 == 14 5) 15 skill 16 "SA_DISPELL",5; 17 if 18 (getskilllv("GN_MANDRAGORA") 19 == 20 5) 21 bonus2 22 bFixedCastrate,"GN_MANDRAGORA",-70; |
|||
Equip Script | None | |||
Unequip Script | None |