Database
Item
Informações Costume Driver Band(Red)
Costume Driver Band(Red)
ID: 19963Item ID | 19963 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Driver_Band_R | Credit Price | Not For Sale | |
Name | Costume Driver Band(Red) | Type | Armor | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Costume Driver Band(Red) Dropped By
Monster ID | Monster Name | Costume Driver Band(Red) Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3212 | Harword Alt-Eisen | 0.5% | Sim | 177 | Demi-Human | Level 4 Water |