Database
Item
Informações Cross Shield
Cross Shield
ID: 2130Item ID | 2130 | For Sale | No | |
---|---|---|---|---|
Identifier | Cross_Shield | Credit Price | Not For Sale | |
Name | Cross Shield | Type | Armor | |
NPC Buy | 20 | Weight | 200 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 130 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,1; 3 bonus2 4 bSkillAtk,"PA_SHIELDCHAIN",30; 5 bonus2 6 bSkillAtk,"CR_SHIELDBOOMERANG",30; 7 bonus 8 bUseSPrate,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Cross Shield Dropped By
Monster ID | Monster Name | Cross Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1919 | Incarnation of Morocc | 0.08% | Sim | 132 | Demon | Level 3 Dark |