Database
Item
Informações Fallen Leaves Branch
Fallen Leaves Branch
ID: 25157Item ID | 25157 | For Sale | No | |
---|---|---|---|---|
Identifier | Fallen_Leaves_Branch | Credit Price | Not For Sale | |
Name | Fallen Leaves Branch | Type | Etc | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Fallen Leaves Branch Dropped By
Monster ID | Monster Name | Fallen Leaves Branch Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3631 | Human Kimera | 10% | Sim | 100 | Brute | Level 2 Neutral |