Database
Item
Informações Faceworm Card
Faceworm Card
ID: 27163Item ID | 27163 | For Sale | No | |
---|---|---|---|---|
Identifier | Faceworm_Card | Credit Price | Not For Sale | |
Name | Faceworm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,-1; 3 bonus 4 bDex,-1; 5 bonus 6 bAspdRate,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Faceworm Card Dropped By
Monster ID | Monster Name | Faceworm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2528 | Faceworm | 0.01% | Não | 140 | Insect | Level 1 Poison |