Database
Item
Informações Elite Scimitar Buffalo Bandit Card
Elite Scimitar Buffalo Bandit Card
ID: 27175Item ID | 27175 | For Sale | No | |
---|---|---|---|---|
Identifier | E_Cowraiders3_Card | Credit Price | Not For Sale | |
Name | Elite Scimitar Buffalo Bandit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddSize,Size_Small,10; 3 bonus2 4 bMagicAddSize,Size_Small,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Elite Scimitar Buffalo Bandit Card Dropped By
Monster ID | Monster Name | Elite Scimitar Buffalo Bandit Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3749 | Elite Buffalo Bandit | 0.01% | Não | 152 | Demi-Human | Level 3 Fire |