Database
Item
Informações Dio Anemos Card
Dio Anemos Card
ID: 27250Item ID | 27250 | For Sale | No | |
---|---|---|---|---|
Identifier | Dio_Anemos_Card | Credit Price | Not For Sale | |
Name | Dio Anemos Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMatkRate,3; 3 bonus2 4 bMagicAtkEle,Ele_Neutral,5; 5 bonus2 6 bMagicAtkEle,Ele_Earth,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Dio Anemos Card Dropped By
Monster ID | Monster Name | Dio Anemos Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2550 | Dio Anemos | 0.01% | Não | 95 | Demi-Human | Level 1 Neutral |