Database
Item
Informações Ordre Card
Ordre Card
ID: 27255Item ID | 27255 | For Sale | No | |
---|---|---|---|---|
Identifier | Ordre_Card | Credit Price | Not For Sale | |
Name | Ordre Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMatkRate,3; 3 bonus2 4 bMagicAtkEle,Ele_Wind,5; 5 bonus2 6 bMagicAtkEle,Ele_Water,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Ordre Card Dropped By
Monster ID | Monster Name | Ordre Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2555 | Ordre | 0.01% | Não | 110 | Demi-Human | Level 1 Neutral |