Database
Item
Informações Falconer Claw
Falconer Claw
ID: 28321Item ID | 28321 | For Sale | No | |
---|---|---|---|---|
Identifier | Falconer_Claw | Credit Price | Not For Sale | |
Name | Falconer Claw | Type | Armor | |
NPC Buy | 0 | Weight | 10 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | Hunter | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDex,1; 3 bonus2 4 bSkillAtk,"HT_BLITZBEAT",getskilllv("HT_STEELCROW")*10; |
|||
Equip Script | None | |||
Unequip Script | None |