Database
Item
Informações Glove
Glove
ID: 2848Item ID | 2848 | For Sale | No | |
---|---|---|---|---|
Identifier | E_Glove_C | Credit Price | Not For Sale | |
Name | Glove | Type | Armor | |
NPC Buy | 1 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDex,4; |
|||
Equip Script | None | |||
Unequip Script | None |