Database
Item
Informações Thunder Sword
Thunder Sword
ID: 28708Item ID | 28708 | For Sale | No | |
---|---|---|---|---|
Identifier | Dagger_of_Trust | Credit Price | Not For Sale | |
Name | Thunder Sword | Type | Weapon - Dagger | |
NPC Buy | 0 | Weight | 100 | |
NPC Sell | 0 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bAtkEle,Ele_Wind; 6 if 7 (.@r 8 =7) 9 { 10 .@val 11 = 12 10; 13 if 14 (.@r 15 =9) 16 .@val 17 += 18 15; 19 bonus2 20 bAddEle,Ele_Water,.@val; 21 bonus2 22 bAddRace,RC_Fish,.@val; 23 } |
|||
Equip Script | None | |||
Unequip Script | None |