Database
Item
Informações Deadre Card
Deadre Card
ID: 300252Item ID | 300252 | For Sale | No | |
---|---|---|---|---|
Identifier | aegis_300252 | Credit Price | Not For Sale | |
Name | Deadre Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMatk,15; 3 bonus2 4 bMagicAtkEle,Ele_Holy,7; 5 bonus 6 bUseSPrate,5; |
|||
Equip Script | None | |||
Unequip Script | None |