Database
Item
Informações Evil Dwelling Box Card
Evil Dwelling Box Card
ID: 31018Item ID | 31018 | For Sale | No | |
---|---|---|---|---|
Identifier | XM_Mystcase_Card | Credit Price | Not For Sale | |
Name | Evil Dwelling Box Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHP,-1225; 3 bonus3 4 bAddEff,Eff_Curse,5000,ATF_MAGIC; |
|||
Equip Script | None | |||
Unequip Script | None |
Evil Dwelling Box Card Dropped By
Monster ID | Monster Name | Evil Dwelling Box Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2991 | Evil Dwelling Box | 0.01% | Não | 148 | Demon | Level 3 Dark |