Database
Item
Informações Female Thief Bug Card
Female Thief Bug Card
ID: 4026Item ID | 4026 | For Sale | No | |
---|---|---|---|---|
Identifier | Thief_Bug_Female_Card | Credit Price | Not For Sale | |
Name | Female Thief Bug Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,1; 3 bonus 4 bFlee,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Female Thief Bug Card Dropped By
Monster ID | Monster Name | Female Thief Bug Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1053 | Thief Bug Female | 0.01% | Não | 28 | Insect | Level 1 Dark |