Database
Item
Informações Ghostring Card
Ghostring Card
ID: 4047Item ID | 4047 | For Sale | No | |
---|---|---|---|---|
Identifier | Ghostring_Card | Credit Price | Not For Sale | |
Name | Ghostring Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDefEle,Ele_Ghost; 3 bonus 4 bHPrecovRate,-25; |
|||
Equip Script | None | |||
Unequip Script | None |
Ghostring Card Dropped By
Monster ID | Monster Name | Ghostring Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1120 | Ghostring | 0.01% | Não | 90 | Demon | Level 4 Ghost |