Database
Item
Informações Male Thief Bug Card
Male Thief Bug Card
ID: 4050Item ID | 4050 | For Sale | No | |
---|---|---|---|---|
Identifier | Thief_Bug_Male_Card | Credit Price | Not For Sale | |
Name | Male Thief Bug Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Male Thief Bug Card Dropped By
Monster ID | Monster Name | Male Thief Bug Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1054 | Thief Bug Male | 0.01% | Não | 30 | Insect | Level 1 Dark |