Database
Item
Informações Kaho Card
Kaho Card
ID: 4065Item ID | 4065 | For Sale | No | |
---|---|---|---|---|
Identifier | Kaho_Card | Credit Price | Not For Sale | |
Name | Kaho Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddEle,Ele_Earth,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Kaho Card Dropped By
Monster ID | Monster Name | Kaho Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1072 | Kaho | 0.01% | Não | 98 | Demon | Level 4 Fire |