Database
Item
Informações Flora Card
Flora Card
ID: 4080Item ID | 4080 | For Sale | No | |
---|---|---|---|---|
Identifier | Flora_Card | Credit Price | Not For Sale | |
Name | Flora Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddRace,RC_Fish,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Flora Card Dropped By
Monster ID | Monster Name | Flora Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1118 | Flora | 0.01% | Não | 59 | Plant | Level 1 Earth |