Database
Item
Informações Crab Card
Crab Card
ID: 4153Item ID | 4153 | For Sale | No | |
---|---|---|---|---|
Identifier | Crab_Card | Credit Price | Not For Sale | |
Name | Crab Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bBaseAtk,5; 3 bonus2 4 bAddDamageClass,1266,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Crab Card Dropped By
Monster ID | Monster Name | Crab Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1073 | Crab | 0.01% | Não | 43 | Fish | Level 1 Water |