Database
Item
Informações Mastering Card
Mastering Card
ID: 4197Item ID | 4197 | For Sale | No | |
---|---|---|---|---|
Identifier | Mastering_Card | Credit Price | Not For Sale | |
Name | Mastering Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLuk,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Mastering Card Dropped By
Monster ID | Monster Name | Mastering Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1090 | Mastering | 0.01% | Não | 42 | Plant | Level 1 Water |