Database
Item
Informações Tower Keeper Card
Tower Keeper Card
ID: 4229Item ID | 4229 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Tower_Manager_Card | Credit Price | Not For Sale | |
Name | Tower Keeper Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,1; 3 bonus 4 bVariableCastrate,-5; |
|||
Equip Script | None | |||
Unequip Script | None |
Tower Keeper Card Dropped By
Monster ID | Monster Name | Tower Keeper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1270 | Clock Tower Manager | 0.01% | Não | 90 | Formless | Level 4 Neutral |