Database
Item
Informações Alice Card
Alice Card
ID: 4253Item ID | 4253 | For Sale | No | |
---|---|---|---|---|
Identifier | Alice_Card | Credit Price | Not For Sale | |
Name | Alice Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubClass,Class_Boss,40; 3 bonus2 4 bSubClass,Class_Normal,-40; |
|||
Equip Script | None | |||
Unequip Script | None |
Alice Card Dropped By
Monster ID | Monster Name | Alice Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1275 | Alice | 0.01% | Não | 100 | Demi-Human | Level 3 Neutral |