Database
Item
Informações Toad Card
Toad Card
ID: 4306Item ID | 4306 | For Sale | No | |
---|---|---|---|---|
Identifier | Toad_Card | Credit Price | Not For Sale | |
Name | Toad Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bFlee2,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Toad Card Dropped By
Monster ID | Monster Name | Toad Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1089 | Toad | 0.01% | Não | 27 | Fish | Level 1 Water |