Database
Item
Informações Permeter Card
Permeter Card
ID: 4311Item ID | 4311 | For Sale | No | |
---|---|---|---|---|
Identifier | Permeter_Card | Credit Price | Not For Sale | |
Name | Permeter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Dark,15; 3 bonus2 4 bSubEle,Ele_Undead,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Permeter Card Dropped By
Monster ID | Monster Name | Permeter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1314 | Permeter | 0.01% | Não | 90 | Brute | Level 2 Neutral |