Database
Item
Informações Eremes Guile Card
Eremes Guile Card
ID: 4360Item ID | 4360 | For Sale | No | |
---|---|---|---|---|
Identifier | Eremes_Card | Credit Price | Not For Sale | |
Name | Eremes Guile Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bCriticalAddRace,RC_DemiHuman,10; 3 bonus2 4 bCriticalAddRace,RC_Player_Human,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Eremes Guile Card Dropped By
Monster ID | Monster Name | Eremes Guile Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1635 | Eremes Guile | 0.01% | Não | 140 | Demon | Level 4 Poison |