Database
Item
Informações Parus Card
Parus Card
ID: 4512Item ID | 4512 | For Sale | No | |
---|---|---|---|---|
Identifier | Parus_Card | Credit Price | Not For Sale | |
Name | Parus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bHealPower,3; 3 if 4 (BaseClass 5 == 6 Job_Acolyte) 7 { 8 bonus 9 bHealPower,getrefine()/2; 10 } |
|||
Equip Script | None | |||
Unequip Script | None |
Parus Card Dropped By
Monster ID | Monster Name | Parus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2134 | Parus | 0.01% | Não | 142 | Brute | Level 2 Earth |