Database
Item
Informações Pot Dofle Card
Pot Dofle Card
ID: 4523Item ID | 4523 | For Sale | No | |
---|---|---|---|---|
Identifier | Pot_Dofle_Card | Credit Price | Not For Sale | |
Name | Pot Dofle Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDefEle,Ele_Water; 3 bonus2 4 bSubRace,RC_Fish,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Pot Dofle Card Dropped By
Monster ID | Monster Name | Pot Dofle Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2203 | Pot Dofle | 0.01% | Não | 115 | Fish | Level 2 Water |