Database
Item
Informações Siorava Card
Siorava Card
ID: 4530Item ID | 4530 | For Sale | No | |
---|---|---|---|---|
Identifier | Siorava_Card | Credit Price | Not For Sale | |
Name | Siorava Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLuk,2; 3 if 4 (BaseClass 5 == 6 Job_Merchant) 7 bonus 8 bLuk,getrefine()/3; |
|||
Equip Script | None | |||
Unequip Script | None |
Siorava Card Dropped By
Monster ID | Monster Name | Siorava Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2199 | Siorava | 0.01% | Não | 87 | Formless | Level 1 Water |