Database
Item
Informações Wild Rider Card
Wild Rider Card
ID: 4532Item ID | 4532 | For Sale | No | |
---|---|---|---|---|
Identifier | Wild_Rider_Card | Credit Price | Not For Sale | |
Name | Wild Rider Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,1; 3 bonus3 4 bAutoSpell,"AL_INCAGI",1,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Wild Rider Card Dropped By
Monster ID | Monster Name | Wild Rider Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2208 | Wild Rider | 0.01% | Não | 95 | Fish | Level 2 Water |