Database
Item
Informações Giant Octopus Card
Giant Octopus Card
ID: 4534Item ID | 4534 | For Sale | No | |
---|---|---|---|---|
Identifier | Giant_Octopus_Card | Credit Price | Not For Sale | |
Name | Giant Octopus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHPrate,12; 3 skill 4 "WZ_WATERBALL",5; |
|||
Equip Script | None | |||
Unequip Script | None |
Giant Octopus Card Dropped By
Monster ID | Monster Name | Giant Octopus Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2194 | Giant Octopus | 0.02% | Não | 95 | Fish | Level 2 Water |