Database
Item
Informações Gioia Card
Gioia Card
ID: 4576Item ID | 4576 | For Sale | No | |
---|---|---|---|---|
Identifier | Gioia_Card | Credit Price | Not For Sale | |
Name | Gioia Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Wind,100; 3 bonus2 4 bMagicAtkEle,Ele_Ghost,100; 5 bonus2 6 bSubEle,Ele_All,-30; |
|||
Equip Script | None | |||
Unequip Script | None |
Gioia Card Dropped By
Monster ID | Monster Name | Gioia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2251 | Gioia | 0.01% | Não | 146 | Formless | Level 4 Wind |