Database
Item
Informações Manananggal Card
Manananggal Card
ID: 4584Item ID | 4584 | For Sale | No | |
---|---|---|---|---|
Identifier | Manananggal_Card | Credit Price | Not For Sale | |
Name | Manananggal Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bSPDrainValue,1; 3 bonus 4 bMaxSPrate,-1; |
|||
Equip Script | None | |||
Unequip Script | None |
Manananggal Card Dropped By
Monster ID | Monster Name | Manananggal Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2311 | Manananggal | 0.01% | Não | 107 | Demon | Level 2 Dark |