Database
Item
Informações Arc Elder Card
Arc Elder Card
ID: 4629Item ID | 4629 | For Sale | No | |
---|---|---|---|---|
Identifier | Arc_Elder_Card | Credit Price | Not For Sale | |
Name | Arc Elder Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Neutral,15; 3 bonus2 4 bMagicAtkEle,Ele_Earth,getrefine()*3; |
|||
Equip Script | None | |||
Unequip Script | None |
Arc Elder Card Dropped By
Monster ID | Monster Name | Arc Elder Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2920 | Arc Elder | 0.01% | Não | 168 | Demi-Human | Level 4 Neutral |