Database
Item
Informações Evil Wing Ears
Evil Wing Ears
ID: 5044Item ID | 5044 | For Sale | No | |
---|---|---|---|---|
Identifier | Devil's_Wing | Credit Price | Not For Sale | |
Name | Evil Wing Ears | Type | Armor | |
NPC Buy | 20 | Weight | 35 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 45 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVit,1; |
|||
Equip Script | None | |||
Unequip Script | None |