Database
Item
Informações Shower Cap
Shower Cap
ID: 5510Item ID | 5510 | For Sale | No | |
---|---|---|---|---|
Identifier | Shower_Cap | Credit Price | Not For Sale | |
Name | Shower Cap | Type | Armor | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMdef,3; 3 bonus 4 bFlee,3; 5 bonus2 6 bAddEle,Ele_Water,10; 7 bonus2 8 bSubRace,RC_Fish,10; |
|||
Equip Script | None | |||
Unequip Script | None |