Database
Item
Informações Torn Magic Book
Torn Magic Book
ID: 7117Item ID | 7117 | For Sale | No | |
---|---|---|---|---|
Identifier | Rent_Spell_Book | Credit Price | Not For Sale | |
Name | Torn Magic Book | Type | Etc | |
NPC Buy | 1,142 | Weight | 1 | |
NPC Sell | 571 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Torn Magic Book Dropped By
Monster ID | Monster Name | Torn Magic Book Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2736 | Necromancer Ringleader | 37.5% | Sim | 133 | Undead | Level 4 Undead |
2920 | Arc Elder | 10% | Sim | 168 | Demi-Human | Level 4 Neutral |
1377 | Elder | 7.5% | Sim | 92 | Demi-Human | Level 4 Neutral |
1870 | Necromancer | 7.5% | Sim | 133 | Undead | Level 4 Undead |