Database
Item
Informações Piece of Bamboo
Piece of Bamboo
ID: 7150Item ID | 7150 | For Sale | No | |
---|---|---|---|---|
Identifier | Bamboo_Cut | Credit Price | Not For Sale | |
Name | Piece of Bamboo | Type | Etc | |
NPC Buy | 310 | Weight | 1 | |
NPC Sell | 155 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Piece of Bamboo Dropped By
Monster ID | Monster Name | Piece of Bamboo Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2789 | Swift Karakasa | 90% | Sim | 72 | Formless | Level 3 Neutral |
2683 | Dumpling Child Ringleade | 80% | Sim | 60 | Demi-Human | Level 1 Neutral |
1400 | Karakasa | 21.34% | Sim | 72 | Formless | Level 3 Neutral |
1409 | Dumpling Child | 16% | Sim | 60 | Demi-Human | Level 1 Neutral |