Database
Item
Informações Broken Liquor Jar
Broken Liquor Jar
ID: 7158Item ID | 7158 | For Sale | No | |
---|---|---|---|---|
Identifier | Broken_Wine_Vessel | Credit Price | Not For Sale | |
Name | Broken Liquor Jar | Type | Etc | |
NPC Buy | 160 | Weight | 1 | |
NPC Sell | 80 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Broken Liquor Jar Dropped By
Monster ID | Monster Name | Broken Liquor Jar Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1405 | Tengu | 27.5% | Sim | 98 | Demon | Level 2 Earth |