Database
Item
Informações Neck of Demon Dragon
Neck of Demon Dragon
ID: 7607Item ID | 7607 | For Sale | No | |
---|---|---|---|---|
Identifier | Evil_Dragon_Head | Credit Price | Not For Sale | |
Name | Neck of Demon Dragon | Type | Etc | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Neck of Demon Dragon Dropped By
Monster ID | Monster Name | Neck of Demon Dragon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1813 | Hydrolancer | 50% | Sim | 99 | Angel | Level 1 Ghost |