Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 3181-3200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1 1 Yes No No
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1 1 Yes No No
27396 Isaac Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27395 Isaac Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27394 Kathryn Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27393 Kathryn Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27388 Cursed Servant Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
27387 Cursed Raydric Archer Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
27386 Cursed Raydric Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
27385 Mutated Khalitzburg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
27384 Mutated White Knight Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27383 Amdarais's Phantom Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
27382 Prime Corruption Root Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27381 Himmelmez's Phantom Card Card None Garment 0 0 1 0 0 0 0 0 No No No
27363 Contaminated Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27362 Contaminated Spider Queen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next