Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 13581-13600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4953 Water Drop Card None None 0 0 0 0 0 0 0 0 No No No
4952 Fire Drop Card None None 0 0 0 0 0 0 0 0 No No No
4951 Darkness Drop Card None None 0 0 0 0 0 0 0 0 No No No
4950 After Skill Delay Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4949 After Skill Delay Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4948 After Skill Delay Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4947 Economy Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4946 Economy Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4945 Economy Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4944 Parrying Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4943 Parrying Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4942 Parrying Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4941 CRI Lv4 Card None None 10 5 0 0 0 0 0 0 No No No
4940 CRI Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4939 CRI Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4938 Attack small1 Card None None 20 10 0 0 0 0 0 0 No No No
4937 Attack mid1 Card None None 20 10 0 0 0 0 0 0 No No No
4936 Attack big1 Card None None 20 10 0 0 0 0 0 0 No No No
4935 Neutral Resistance Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4934 Neutral Resistance Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
Prev. | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 | 679 | 680 | Next