Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 13461-13480.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▼ Defense Range Slots Refineable For Sale Custom
27342 Chaotic Stem Worm Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27343 Chaotic Acolyte Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27346 Rigid Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27347 Rigid Kaho Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27349 Rigid Explosion Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27353 Rigid Blazer Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27354 Contaminated Raydric Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27355 Contaminated Raydric Archer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27357 Contaminated Sting Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27362 Contaminated Spider Queen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27363 Contaminated Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
Prev. | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 | 679 | 680 | Next