Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 13341-13360.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27157 Wood Goblin Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27158 Les Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27159 Uzhas Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27160 Vavayaga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27161 Mavka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27162 Gopinich Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27163 Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27164 Faceworm Queen Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27165 Dark Faceworm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27166 Faceworm Egg Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27167 Faceworm Larva Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27168 Irene High Elder Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27169 Payon Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27170 Shotgun Buffalo Bandit Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27171 Revolver Buffalo Bandit Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27172 Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27173 Elite Shotgun Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27174 Elite Revolver Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27175 Elite Scimitar Buffalo Bandit Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27176 Brown Rat Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | Next