Prepare-se para um novo desafio

Venha se divertir em nosso servidor!!!

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Encontrado um total de 16674 registro(s) em 834 páginas(s). Mostrando 2381-2400.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4224 Stem Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4225 Stone Shooter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4226 Sting Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4227 Spring Rabbit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4230 Shinobi Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4232 Hermit Plant Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4234 Anolian Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4235 Christmas Cookie Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4236 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4238 Owl Baron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4239 Iron Fist Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4240 Arclouze Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4241 Arc Angeling Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4242 Apocalipse Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4243 Antonio Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next